An honest comparison across the field. The UK consumer tools — Guiide, RetireEasy, EvolveMyRetirement and Moola — are the head-to-head choice for someone planning their own retirement. The adviser suites — Voyant, the professional cashflow standard, CashCalc and EV Pro — are bought by firms, not individuals. ProjectionLab is the strongest self-directed international planner. All are credible tools — the differences below are about fit, not quality. Competitor details come from their public materials and were last verified in August 2026; corrections are welcome at contact@hundredsummers.co.uk.
The one-line version: the free UK tools are good sense checks but stop short of full lifetime modelling; the adviser suites are priced for advisers; ProjectionLab is superb if your taxes are American; Hundred Summers exists for UK individuals who want adviser-grade modelling — real UK tax, pensions and inheritance rules — at a consumer price, with their data staying on their own device.
Also in the field, not tabled here: Timeline and Prestwood Truth (adviser platforms — Timeline's calling card is withdrawal-sustainability testing on historical data), and Boldin (formerly NewRetirement, ProjectionLab's closest rival — its strengths are US-tax-specific).
| Hundred Summers | Guiide | RetireEasy | EvolveMyRetirement | Moola | Voyant | CashCalc | EV Pro | ProjectionLab | |
|---|---|---|---|---|---|---|---|---|---|
| Who it's for | UK consumers, plus an adviser tier where the client owns the data | UK savers building a retirement income plan | UK consumers — a long-established subscription planner | UK consumers, single or couples | UK consumers — money guidance | Financial advisers (adviser-owned) | Financial advisers (part of intelliflo) | Financial advisers | Consumers, US-first with international presets |
| Typical price | Free / £4.99 per month / adviser £39 per month | Free — funded by optional annuity-broker referrals | Premium £7.99 per month | Free Basic tier / paid Standard and Premium | Freemium | Roughly £100–150 per adviser per month | Roughly £25 per adviser per month | Per-seat, on quotation | Free (no saved plans) / $129 per year |
| UK tax depth | Full UK model: rUK and Scottish bands, NI (incl. Class 4), personal-allowance taper, HICBC, marriage allowance, CGT, savings and dividend tax | Estimates tax on withdrawals and shows a tax-efficient way to take income | Tax handling not detailed in public materials | Current rates and bands for income tax, NI, CGT and IHT | Minimal — guidance, not tax modelling | Deep UK modelling — the professional standard | Good UK coverage, simpler than Voyant | Good UK coverage | UK preset bands; the finer structure (NI, HICBC, Scottish bands) is largely absent |
| Pensions | Annual allowance with taper and carry-forward, MPAA, tax-free cash with the lump-sum allowance, DB schemes, annuities, State Pension from your NI record with triple lock and deferral | DC pots, other savings and the State Pension; annuity and drawdown blended at market rates | Pensions alongside investments, property and business assets in one lifetime view | ISA and pension tax rules modelled; the drawdown strategy is optimised rather than hand-set | Basic pension awareness only | Comprehensive | Drawdown and PCLS covered; allowance mechanics partial | Allowances and drawdown covered | Workplace pension and SIPP account types; PCLS/UFPLS supported with gaps reviewers have noted |
| Inheritance tax | Full UK IHT: nil-rate bands with taper, gifts and 7-year clocks, charity rate, the 2026 relief cap and the 2027 pensions rule | Not covered | A future inheritance can be modelled as an event; UK IHT rules not stated | Deducted in projections at current rates and bands | Not modelled | Yes | Basic | Partial | A generic estate estimate — not UK IHT rules |
| Stress testing | Monte Carlo up to 10,000 paths (correlated assets, fat tails, persistent inflation, validated against 1928–2023), plus a historical backtest of your own full plan through every market sequence since 1928 | Scenario stress tests of the plan — not Monte Carlo | Deterministic — up to 10 saved scenarios compared side by side | Monte Carlo simulation, driving its strategy optimiser | Not offered | Deterministic projections with stress scenarios | Deterministic projections | Proprietary stochastic engine | Monte Carlo up to 10,000 paths and historical backtesting of generic portfolios — polished and mature |
| Privacy | Plan data stays on your device; sharing is end-to-end encrypted — the server holds only ciphertext | Cloud-hosted | Cloud-hosted | Cloud-hosted | Cloud-hosted | Cloud-hosted, adviser-controlled | Cloud-hosted, adviser-controlled | Cloud-hosted, adviser-controlled | Local-first with optional cloud sync — genuinely privacy-conscious |
| Where they're stronger | — | Free with genuine UK tax awareness — an excellent quick sense check (plans for one person, not a couple) | Years of UK track record, breadth of asset types including lifetime mortgages, and narrative reports | Handles couples, and its genetic algorithm searches for an optimal strategy rather than testing the one you entered | Simplicity and accessibility: quick money guidance with no learning curve | Breadth of adviser workflow, integrations, and 15+ years of professional trust | Price among adviser suites, a large adviser base, and intelliflo back-office integration | Risk profiling and suitability workflow — a core strength — on an established stochastic engine | UI polish, a large community, years of reviews, and deep US tax analytics |
Competitor information from public materials, last verified August 2026. Guiide, RetireEasy, EvolveMyRetirement, Moola, Voyant, CashCalc, EV Pro, ProjectionLab, Timeline, Prestwood Truth and Boldin are trademarks of their respective owners; none endorses Hundred Summers. Education, not advice — the right tool depends on your circumstances.